-
1924年巴黎奥运会 编辑
第8届奥运会即1924年巴黎夏季奥林匹克运动会。1924年正值现代奥林匹克运动复兴30周年,首次引入了“更快、更高、更强”(Citius, Altius, Fortius)的奥林匹克格言 ,并第一次在闭幕式上同时升起国际奥委会、本届奥运会主办国和下届奥运会主办国的国旗,并由此成为历届奥运会闭幕式的惯例。但这场奥运会也延续了马拉松式奥运会,举办了2个多月才完成。
中文名:1924年夏季奥林匹克运动会
外文名:The 1924 Paris Olympic Games
举办时间:1924年5月7日-7月27日
举办地点:法国巴黎
赛事类型:综合类
参赛国家地区:44
参赛人数:3092
届数:8
上一届:1920年安特卫普奥运会
下一届:1928年阿姆斯特丹奥运会
比赛项目:17(大项)
主会场:伊芙庄园奥林匹克体育场
开幕时间: | 1924年5月4日 |
闭幕时间: | 1924年7月27日 |
举办地: | 法国巴黎 |
运动员: | 3092名运动员(136名女选手,2956名男选手) |
项目数量: | 17个大项126个小项 |
1924年第8届巴黎奥运会会徽
第8届奥运会于1924年5月4日在法国巴黎举行。1924年是现代奥林匹克复兴30周年。几十年来世界体育有了飞跃的发展。为了庆祝奥运会取得的巨大成就,国际奥委会将第八届奥运会选在巴黎举行。在1924年巴黎奥运会上,提出了“更快、更高、更强”的奥运口号,在闭幕式上还升起了三面旗帜:国际奥委会会旗、主办国国旗和下届承办国国旗。本次应邀参赛的国家地区数从29个跃升到44个。有1000名新闻记者参与了大会的报道,这也是奥运会被大众认为是大型赛事的一个信号。首次增设了女子击剑比赛,丹麦的奥希尔以未输一个回合成绩夺得金牌。美国选手韦斯穆勒在7月20日这一天夺得了两枚游泳金牌,同一天他还在水球项目上拿到铜牌。后来他去了好莱坞,参演了12部关于人猿泰山的影片。美国游泳选手埃德勒在100米自由泳比赛中赢得铜牌,2年后她成为了首位游泳穿越英吉利海峡的第一位女性,比曾经完成此壮举的任何一位男选手几乎快了2个小时。芬兰田径选手努尔米赢得了5枚金牌,在1920年还有3枚金牌入账。他最惊人的表现发生在7月10日,他先是轻松在1500米比赛中胜出,然后仅仅在55分钟后他重回赛道赢得5000米冠军,努尔米的队友里托拉在1924年干得也不错:他赢得了4枚金牌和2枚银牌。1924年,是现代奥林匹克运动复兴30周年。在此30年前,国际奥林匹克运动指挥部——国际奥委会在巴黎国际体育会议上成立了。几十年来,世界体育、奥运会都有了一个飞跃的发展。为了庆祝这个周年纪念,为了表彰奥林匹克运动的奠基人、不久即将卸任的国际奥委会主席顾拜旦在这方面所作的贡献,选择国际奥委会诞生地巴黎举行第8届奥运会,是众望所归,也是符合顾拜旦的心愿的。
当时申请主办的共有六个城市:荷兰阿姆斯特丹、西班牙巴塞罗那、美国洛杉矶、捷克斯洛伐克的布拉格、意大利罗马和法国巴黎。国际奥委会稍事磋商,即选定了巴黎。这样,巴黎成了第一个两次主办奥运会的城市。1900年,奥运会在巴黎遭到冷落,人们还记忆犹新。这次巴黎持什么态度,是大家极为关心的事。
1924年巴黎奥运会奥运会门票
当时申请主办的共有六个城市:阿姆斯特丹、巴塞罗那、洛杉矶、布拉格、罗马和巴黎。国际奥委会稍事磋商,即选定了巴黎。这样,巴黎成了第一个两次主办奥运会的城市。1900年,奥运会在巴黎遭到冷落,人们还记忆犹新。这次巴黎持什么态度,是大家极为关心的事。出乎意外的是,自奥运会决定在巴黎举行后,法国表现了相当的热忱。为开好这届奥运会,各种各样的设想、各种各样的设计方案从法国各地纷纷寄到了巴黎奥运会筹委会,筹委会克服了战后经济困难、经费不足等问题,筹集了全国各界捐款400万法朗。其中法国前橄榄球队队长、上届奥运会银牌获得者伏久查里克提出的兴建一座能容10万观众的体育建筑群,和一个能安排两千人住宿的奥运会村的设想得到赞同。为使大会顺利进行,筹委会还印发了大会规程,其中包括参加资格、规则说明等;同时要求各国际单项体育联合会提供比赛规则,并由他们负责比赛的进行。
1900年那次博览会的干扰,已不复存在了;筹委会的班子也换上了热爱体育事业的人;巴黎市民对奥运会抱有热情欢迎的态度。
1924年巴黎奥运会开幕式
运动会于5月4日至7月27日举行,会期与1900年第2届奥运会相比较要短得多。大会正式开幕是7月5日。开幕式前和闭幕式后,都安排有比赛活动,这是奥运会初期某些届次的共同特点。开幕式前就已开始的比赛有足球,时间在5月至6月;射击在6月至7月;艺术比赛要算最早的了,3月15日即已开始,4月15日就已结束了。本届奥运会的开幕式是于7月5日正式举行的。与上届相似,当天上午在天主教堂举行庆祝弥撒,下午在体育场举行开幕式。出席开幕式的有法国总统,英国、罗马尼亚、埃塞俄比亚等国的王公显贵,以及国际奥委会、法国奥委会的主要官员。法国总统加斯东·杜梅格宣布大会开幕后,奏法国国歌,放飞和平鸽,由法国田径选手若热·安德烈代表运动员宣誓。各国运动员以法文字母为序,由奥地利代表团首先入场,并绕场一周。约有四万多名观众参加了开幕式。现场有四个乐队及两个合唱团,气氛热烈。
Event | Gold | Silver | Bronze |
---|---|---|---|
Flyweight (-50.8 kg / 112 lb) details | Fidel La BARBa United STATes(USA) | James McKenzie Great Britain(GBR) | Raymond Fee United States(USA) |
Bantamweight (-53.5 kg / 118 lb) details | William Smith South Africa(RSA) | Salvatore Tripoli United States(USA) | Jean Ces France(FRA) |
Featherweight (-57.2 kg / 126 lb) details | Jackie Fields United States(USA) | Joseph Salas United States(USA) | Pedro Quartucci Argentina(ARG) |
Lightweight (-61.2 kg / 135 lb) details | Hans Jacob Nielsen Denmark(DEN) | Alfredo Copello Argentina(ARG) | Frederick Boylstein United States(USA) |
Welterweight (-66.7 kg / 147 lb) details | Jean Delarge Belgium(BEL) | HéCTor Méndez Argentina(ARG) | Douglas Lewis CanaDA(CAN) |
Middleweight (-72.6 kg / 160 lb) details | Harry Mallin Great Britain(GBR) | John Elliott Great Britain(GBR) | Joseph Jules Beecken Belgium(BEL) |
Light heavyweight (-79.4 kg / 175 lb) details | Harry Mitchell Great Britain(GBR) | Thyge Petersen Denmark(DEN) | Sverre Sørsdal NOrway(NOR) |
Heavyweight (over 79.4 kg/175 lb) details | Otto von Porat Norway(NOR) | Søren Petersen Denmark(DEN) | Alfredo Porzio Argentina(ARG) |
Event | Gold | Silver | Bronze |
---|---|---|---|
Individual time trial details | Armand Blanchonnet France(FRA) | Henri Hoevenaers Belgium(BEL) | René Hamel France(FRA) |
Team time trial details | France(FRA) Armand Blanchonnet René Hamel Georges Wambst | Belgium(BEL) Henri Hoevenaers Alphonse Parfondry Jean van den Bosch | Sweden(SWE) Gunnar Sköld Erik Bohlin Ragnar Malm |
50 km details | Ko Willems Netherlands(NED) | Cyril Alden Great Britain(GBR) | Harry Wyld Great Britain(GBR) |
Sprint details | Lucien Michard France(FRA) | Jacob Meijer Netherlands(NED) | Jean Cugnot France(FRA) |
Tandem details | France(FRA) Lucien Choury Jean Cugnot | Denmark(DEN) Edmund Hansen Willy Hansen | Netherlands(NED) Gerard Bosch van Drakestein Maurice Peeters |
Team pursuit details | Italy(ITA) Francesco Zucchetti Angelo De Martini Alfredo Dinale Aurelio Menegazzi | Poland(POL) Tomasz Stankiewicz Franciszek Szymczyk Józef Lange Jan Lazarski | Belgium(BEL) Jean van den Bosch Léonard Daghelinckx Henri Hoevenaers Fernand Saive |
Event | Gold | Silver | Bronze |
---|---|---|---|
3 metre springboard details | AlbERT White United States(USA) | Pete Desjardins United States(USA) | Clarence Pinkston United States(USA) |
10 metre platform details | Albert White United States(USA) | David Fall United States(USA) | Clarence Pinkston United States(USA) |
Plain high diving details | Dick Eve Australia(AUS) | John Jansson Sweden(SWE) | Harold Clarke Great Britain(GBR) |
Event | Gold | Silver | Bronze |
---|---|---|---|
3 metre springboard details | Elizabeth Becker United States(USA) | Aileen Riggin United States(USA) | Caroline Fletcher United States(USA) |
10 metre platform details | Caroline Smith United States(USA) | Elizabeth Becker United States(USA) | Hjördis Töpel Sweden(SWE) |
Event | Gold | Silver | Bronze |
---|---|---|---|
Individualdressage details | Ernst LinderandPiccolomino Sweden(SWE) | Bertil SandströmandSabel Sweden(SWE) | Xavier LesageandPlumard France(FRA) |
Individualeventing details | Adolph van der Voort van ZijpandSilver Piece Netherlands(NED) | Frode KirkebjergandMeteor Denmark(DEN) | Sloan DoakandPathfinder United States(USA) |
Teameventing details | Netherlands(NED) Adolph van der Voort van ZijpandSilver Piece Charles Pahud de MortangesandJohnny Walker Gerard de KruijffandAddio Antonius ColenbranderandKing of Hearts | Sweden(SWE) Claës KönigandBojar Torsten SylvanandAnita Gustaf HagelinandVarius Carl Gustaf LewenhauptandCanter | Italy(ITA) Alberto LombardiandPimplo Alessandro AlvisiandCapiligio Emanuele Beraudo di PralormoandMount Félix Tommaso Lequio di AssabaandTorena |
Individualjumping details | Alphonse GemuseusandLucette Switzerland(SUI) | Tommaso Lequio di AssabaandTrebecco Italy(ITA) | adam KrólikiewiczandPicador Poland(POL) |
Teamjumping details | Sweden(SWE) Åke ThelningandLoke Axel StåhleandCecil Åge LundströmandAnvers | Switzerland(SUI) Alphonse GemuseusandLucette Werner StuberandGirandole Hans BühlerandSailor Boy | Portugal(POR) António BorgesandReginald Hélder de SouzaandAvro José MouzinhoandHetrugo |
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's épée details | Charles Delporte Belgium(BEL) | Roger Ducret France(FRA) | Nils Hellsten Sweden(SWE) |
Men's team épée details | France(FRA) Lucien Gaudin Georges Buchard Roger Ducret André Labatut Lionel Liottel Alexandre Lippmann Georges Tainturier | Belgium(BEL) Paul Anspach Joseph De Craecker Charles Delporte Orphile Fernand De Montigny Ernest Gevers Léon Tom | Italy(ITA) Giulio Basletta MarCELLo Bertinetti Giovanni Canova Vincenzo Cuccia Virgilio Mantegazza Oreste Moricca |
Men's foil details | Roger Ducret France(FRA) | Philippe Cattiau France(FRA) | Maurice E. Van Damme Belgium(BEL) |
Men's team foil details | France(FRA) Lucien Gaudin Philippe Cattiau Jacques Coutrot Roger Ducret Henri Jobier André Labattut Guy de Luget Joseph Peroteaux | Belgium(BEL) Désiré Beurain Charles Crahay Orphile Fernand De Montigny Maurice E. Van Damme Marcel L. Berre Albert De Roocker | Hungary(HUN) László Berti Sándor Pósta Zoltán Schenker Ödön Tersztyanszky István Lichteneckert |
Men's sabre details | Sándor Pósta Hungary(HUN) | Roger Ducret France(FRA) | János Garay Hungary(HUN) |
Men's team sabre details | Italy(ITA) Renato Anselmi Guido Balzarini Marcello Bertinetti Bino Bini Vincenzo Cuccia Oreste Moricca Oreste Puliti Giulio Sarrocchi | Hungary(HUN) László Berti János Garay Sándor Pósta József Rády Zoltán Schenker László Széchy Ödön Tersztyanszky Jenö Uhlyarik | Netherlands(NED) Adrianus De Jong Jetze Doorman Hendrik Scherpenhuyzen Jan Van Der Wiel Maarten Hendrik Van Dulm Henri Jacob Wynoldy-Daniels |
Women's foil details | Ellen Osiier Denmark(DEN) | Gladis Davis Great Britain(GBR) | Grete Heckscher Denmark(DEN) |
Gold | Silver | Bronze |
Uruguay José Leandro Andrade Pedro Arispe Pedro Casella Pedro Cea Luis Chiappara Pedro Etchegoyen Alfredo Ghierra Andrés Mazali José Nasazzi José Naya Pedro Petrone Ángel Romano Zoilo Saldombide Héctor Scarone Pascual Somma Humberto Tomasina Antonio Urdinarán Santos Urdinarán Fermín Uriarte José Vidal Alfredo Zibechi Pedro Zingone | Switzerland Max Abegglen Félix Bédouret Charles Bouvier Walter Dietrich Karl Ehrenbolger Paul Fässler Gustav Gottenkieny Jean Haag Marcel Katz Edmond Kramer Adolphe Mengotti August Oberhauser Robert Pache Aron Pollitz Hans Pulver Rudolf Ramseyer Adolphe Reymond Louis Richard Teo Schär Paul Schmiedlin Paul Sturzenegger Walter Weiler | Sweden Axel Alfredsson Charles Brommesson Gustaf Carlsson Albin Dahl Sven Friberg Karl Gustafsson Fritjof Hillén Konrad Hirsch Gunnar Holmberg Per Kaufeldt Tore Keller Rudolf Kock Sigfrid Lindberg Vigor Lindberg Sven Lindqvist Evert Lundquist Sten Mellgren Gunnar Olsson Sven Rydell Harry Sundberg Thorsten Svensson Robert Zander |
Event | Gold | Silver | Bronze |
---|---|---|---|
All-Around, Individual details | Leon Štukelj Yugoslavia(YUG) | Robert Pražák Czechoslovakia(TCH) | Bedřich Šupčík Czechoslovakia(TCH) |
All-Around, Team details | Italy(ITA) Luigi Cambiaso Mario Lertora Vittorio Lucchetti Luigi Maiocco Ferdinando Mandrini Francesco Martino Giuseppe Paris Giorgio Zampori | France(FRA) Eugène Cordonnier Léon Delsarte François Gangloff Jean Gounot Arthur Hermann André Higelin Joseph Huber Albert Séguin | Switzerland(SUI) Hans Grieder August Güttinger Jean Gutweninger Georges Miez Otto Pfister Antoine Rebetez Carl Widmer Josef Wilhelm |
Horizontal bar details | Leon Štukelj Yugoslavia(YUG) | Jean Gutweninger Switzerland(SUI) | André Higelin France(FRA) |
Parallel bars details | August Güttinger Switzerland(SUI) | Robert Pražák Czechoslovakia(TCH) | Giorgio Zampori Italy(ITA) |
Pommel horse details | Josef Wilhelm Switzerland(SUI) | Jean Gutweninger Switzerland(SUI) | Antoine Rebetez Switzerland(SUI) |
Rings details | Francesco Martino Italy(ITA) | Robert Pražák Czechoslovakia(TCH) | Ladislav Vácha Czechoslovakia(TCH) |
Rope climbing details | Bedřich Šupčík Czechoslovakia(TCH) | Albert Séguin France(FRA) | Ladislav Vácha Czechoslovakia(TCH) |
August Güttinger Switzerland(SUI) | |||
Sidehorse vault details | Albert Séguin France(FRA) | Jean Gounot France(FRA) | none |
François Gangloff France(FRA) | |||
Vault details | Frank Kriz United States(USA) | Jan Koutný Czechoslovakia(TCH) | Bohumil Mořkovský Czechoslovakia(TCH) |
Category | Gold | Silver | Bronze |
---|---|---|---|
ArchitECTure | none awarded | Alfréd HajósandDezső Lauber(HUN) Plan for a stadium | Julien Médecin(MON) Stadium for Monte Carlo |
Literature | Géo-Charles(FRA) "Jeux Olympiques" | Josef Petersen(DEN) "Euryale" | Charles Gonnet(FRA) "Vers le Dieu d'Olympie" |
Margaret Stuart(GBR) "Sword Songs" | Oliver Gogarty(IRL) "Ode to the Tailteann Games" | ||
Music | none awarded | none awarded | none awarded |
Painting | Jean Jacoby(LUX) "Corner", "Départ", and "Rugby" | Jack Butler Yeats(IRL) "The Liffey Swim" | Johan van Hell(NED) "Patineurs" |
Sculpture | Konstantinos Dimitriadis(GRE) "Discobole Finlandais" | Frantz Heldenstein(LUX) "Vers l'olympiade" | Jean René Gauguin(DEN) Boxer |
Claude-Léon Mascaux(FRA) Sports medals |
Event | Gold | Silver | Bronze |
---|---|---|---|
Bantamweight (- 56kg)details | Kustaa Pihlajamäki Finland(FIN) | Kaarlo Mäkinen Finland(FIN) | Bryan Hines United States(USA) |
Featherweight (- 61kg)details | Robin Reed United States(USA) | Chester Newton United States(USA) | Katsutoshi Naito Japan(JPN) |
Lightweight (- 66kg)details | Russell Vis United States(USA) | Volmar Wikström Finland(FIN) | Arvo Haavisto Finland(FIN) |
Welterweight (- 72kg)details | Hermann Gehri Switzerland(SUI) | Eino Leino Finland(FIN) | Otto Müller Switzerland(SUI) |
Middleweight (- 79kg)details | Fritz Hagmann Switzerland(SUI) | Pierre Ollivier Belgium(BEL) | Vilho Pekkala Finland(FIN) |
Light Heavyweight (- 87kg)details | John Spellman United States(USA) | Rudolf Svensson Sweden(SWE) | Charles Courant Switzerland(SUI) |
Heavyweight (+ 87kg)details | Harry Steel United States(USA) | Henri Wernli Switzerland(SUI) | Andrew McDonald Great Britain(GBR) |
Event | Gold | Silver | Bronze |
---|---|---|---|
Bantamweight (- 58kg)details | Eduard Pütsep Estonia(EST) | Anselm Ahlfors Finland(FIN) | Väinö Ikonen Finland(FIN) |
Featherweight (- 62kg)details | Kalle Anttila Finland(FIN) | Aleksanteri Toivola Finland(FIN) | Eric Malmberg Sweden(SWE) |
Lightweight (- 67.5kg)details | Oskari Friman Finland(FIN) | Lajos Keresztes Hungary(HUN) | Källe Westerlund Finland(FIN) |
Middleweight (- 75kg)details | Edvard Westerlund Finland(FIN) | Arthur Lindfors Finland(FIN) | Roman Steinberg Estonia(EST) |
Light Heavyweight (- 82.5kg)details | Carl Westergren Sweden(SWE) | Rudolf Svensson Sweden(SWE) | Onni Pellinen Finland(FIN) |
Heavyweight (+ 82.5kg)details | Henri Deglane France(FRA) | Edil Rosenqvist Finland(FIN) | Rajmund Badó Hungary(HUN) |
Event | Gold | Silver | Bronze |
---|---|---|---|
Featherweight –60kgdetails | Pierino Gabetti Italy(ITA) | Andreas Stadler Austria(AUT) | Arthur Reinmann Switzerland(SUI) |
Lightweight –67.5kgdetails | Edmond Decottignies France(FRA) | Anton ZWerina Austria(AUT) | Bohumil Durdis Czechoslovakia(TCH) |
Middleweight –75kgdetails | Carlo Galimberti Italy(ITA) | Alfred Neuland Estonia(EST) | Jaan KIKKas Estonia(EST) |
Light-heavyweight –82.5kgdetails | Charles Rigoulot France(FRA) | Fritz Hünenberger Switzerland(SUI) | Leopold Friedrich Austria(AUT) |
Heavyweight +82.5kgdetails | Giuseppe Tonani Italy(ITA) | Franz Aigner Austria(AUT) | Harald Tammer Estonia(EST) |
Gold | Silver | Bronze |
FranceAlbert Delborgies Noël Delberghe Robert Desmettre Paul Dujardin Albert Mayaud Henri Padou Georges RigalR. Bertrand A. Fasani Jean Lasquin L. Perol | BelgiumGérard Blitz Maurice Blitz Joseph Cludts Joseph de Combe Pierre Dewin Albert Durant Georges Fleurix Paul Gailly Joseph Pletinckx Jules Thiry Jean-Pierre Vermetten | United StatesArthur Austin Oliver Horn Fred Lauer George Mitchell John Norton Wally O'Connor George Schroth Herb Vollmer Johnny WeissmullerElmer Collett Jam Handy |
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's Singles details | Vincent Richards United States(USA) | Henri Cochet France(FRA) | Umberto De Morpurgo Italy(ITA) |
Men's Doubles details | Francis Hunter andVincent Richards United States(USA) | Jacques Brugnon andHenri Cochet France(FRA) | Jean Borotra andRené Lacoste France(FRA) |
Women's Singles details | Helen Wills Moody United States(USA) | Julie Vlasto France(FRA) | Kathleen McKane Great Britain(GBR) |
Women's Doubles details | Hazel Wightman andHelen Wills Moody United States(USA) | Phyllis Covell andKathleen McKane Great Britain(GBR) | Evelyn Colyer andDorothy Shepherd-Barron Great Britain(GBR) |
Mixed Doubles details | Hazel Wightman andRichard Williams United States(USA) | Marion Jessup andVincent Richards United States(USA) | Kornelia Bouman andHendrik Timmer Netherlands(NED) |
Event | Gold | Silver | Bronze |
---|---|---|---|
100 m freestyle details | Johnny Weissmuller United States(USA) | Duke Kahanamoku United States(USA) | Samuel Kahanamoku United States(USA) |
400 m freestyle details | Johnny Weissmuller United States(USA) | Arne Borg Sweden(SWE) | Boy Charlton Australia(AUS) |
1500 m freestyle details | Boy Charlton Australia(AUS) | Arne Borg Sweden(SWE) | Frank Beaurepaire Australia(AUS) |
100 m backstroke details | Warren Kealoha United States(USA) | Paul Wyatt United States(USA) | Károly Bartha Hungary(HUN) |
200 m breaststroke details | Bob Skelton United States(USA) | Joseph De Combe Belgium(BEL) | Bill Kirschbaum United States(USA) |
4×200 m freestyle relay details | United States(USA) Ralph Breyer Harry Glancy Dick Howell Wally O'Connor Johnny Weissmuller | Australia(AUS) Frank Beaurepaire Boy Charlton Moss Christie Ernest Henry Ivan Stedman | Sweden(SWE) Åke Borg Arne Borg Thor Henning Gösta Persson Orvar Trolle Georg Werner |
Event | Gold | Silver | Bronze |
---|---|---|---|
100 m freestyle details | Ethel Lackie United States(USA) | Mariechen Wehselau United States(USA) | Gertrude Ederle United States(USA) |
400 m freestyle details | Martha Norelius United States(USA) | Helen Wainwright United States(USA) | Gertrude Ederle United States(USA) |
100 m backstroke details | Sybil Bauer United States(USA) | Phyllis Harding Great Britain(GBR) | Aileen Riggin United States(USA) |
200 m breaststroke details | Lucy Morton Great Britain(GBR) | Agnes Geraghty United States(USA) | Gladys Carson Great Britain(GBR) |
4×100 m freestyle relay details | United States(USA) Euphrasia Donnelly Gertrude Ederle Ethel Lackie Mariechen Wehselau | Great Britain(GBR) Florence Barker Constance Jeans Grace McKenzie Iris Tanner | Sweden(SWE) Aina Berg Gurli Ewerlund Wivan Pettersson Hjördis Töpel |
Event | Gold | Silver | Bronze |
---|---|---|---|
25 metre rapid fire pistol details | Henry Bailey United States(USA) | Vilhelm Carlberg Sweden(SWE) | Lennart Hannelius Finland(FIN) |
50 metre rifle prone, prone details | Pierre Coquelin de Lisle France(FRA) | Marcus Dinwiddie United States(USA) | Josias Hartmann Switzerland(SUI) |
600 m free rifle details | Morris Fisher United States(USA) | Carl Osburn United States(USA) | Niels Larsen Denmark(DEN) |
Team free rifle details | United States(USA) Raymond Coulter Joseph Crockett Morris Fisher Sidney Hinds Walter Stokes | France(FRA) Paul Colas Albert Courquin Pierre Hardy Georges Roes Émile Rumeau | Haiti(HAI) Ludovic Augustin Destin Destine Saint Eloi Metullus Astrel Rolland Ludovic Valborge |
100 m running deer, single shots details | John Boles United States(USA) | Cyril Mackworth-Praed Great Britain(GBR) | Otto Olsen Norway(NOR) |
Team 100 m running deer, single shots details | Norway(NOR) Einar Liberg Ole Lilloe-Olsen Harald Natvig Otto Olsen | Sweden(SWE) Otto Hultberg Mauritz Johansson Fredric Landelius Alfred Swahn | United States(USA) John Boles Raymond Coulter Dennis Fenton Walter Stokes |
100 m running deer, double shots details | Ole Lilloe-Olsen Norway(NOR) | Cyril Mackworth-Praed Great Britain(GBR) | Alfred Swahn Sweden(SWE) |
Team 100 m running deer, double shots details | Great Britain(GBR) Cyril Mackworth-Praed Philip Neame Herbert Perry Allen Whitty | Norway(NOR) Einar Liberg Ole Lilloe-Olsen Harald Natvig Otto Olsen | Sweden(SWE) Axel Ekblom Mauritz Johansson Fredric Landelius Alfred Swahn |
Trap details | Gyula Halasy Hungary(HUN) | Konrad Huber Finland(FIN) | Frank Hughes United States(USA) |
Team clay pigeons details | United States(USA) Frederick Etchen Frank Hughes Samuel Sharman William SilkworthJohn Noel Clarence Platt | CaNADa(CAN) George Beattie John Black Robert Montgomery Samuel VanceWilliam Barnes Samuel Newton | Finland(FIN) Werner Ekman Konrad Huber Robert Huber Toivo TikkanenGeorg Nordblad Karl Magnus Wegelius |
Event | Gold | Silver | Bronze |
---|---|---|---|
1924: Monotype details | Belgium(BEL) Léon Huybrechts | Norway(NOR) Henrik Robert | Finland(FIN) Hans Dittmar |
1924: 6 Metre details | Norway(NOR) Anders Lundgren Christopher Dahl Eugen Lunde | Denmark(DEN) Vilhelm Vett Knud Degn Christian Nielsen | Netherlands(NED) Johan Carp Anthonij Guépin Jan Vreede |
1924: 8 Metre details | Norway(NOR) Carl Ringvold Rick Bockelie Harald Hagen Ingar Nielsen Carl Ringvold, Jr. | Great Britain(GBR) Ernest Roney Harold Fowler Edwin Jacob Thomas Riggs Walter Riggs | France(FRA) Louis Breguet Pierre Gauthier Robert Girardet André Guerrier Georges Mollard |
Gold | Silver | Bronze |
United States Charles Austin R. Brown John Cashel Philip Clark Norman Cleaveland Hugh Cunningham Dudley DeGroot Robert Devereux George Dixon Charles Doe Linn Farrish Edward Graff C. Grondona Joseph Hunter Richard Hyland Caesar Mannelli Charles Mehan John Muldoon William Muldoon John O'Neil John Patrick William Rogers Rudolph Scholz Colby Slater Norman Slater Charles Lee Tilden, Jr. Edward Turkington Alan Valentine Alan Williams | France F. Abraham René Araou Jean Bayard Louis Béguet André Béhotéguy Marcel Besson Alexandre Bioussa Étienne Bonnes François Borde Adolphe Bousquet Aimé Cassayet-Armagnac F. Cayrol François Clauzel Clément Dupont Albert Dupouy Jean Etcheberry E. Frayssinet Henri Galau Gilbert Gérintès Charles-Antoine Gonnet Raoul Got Adolphe Jauréguy René Lasserre Louis Lepatey Marcel-Frédéric Lubin-Lebrère Camille Montade Roger Piteu Étienne Piquiral Eugène Ribère Jean Vaysse | Romania Nicolae Anastasiade Dumitru Armăşel Gheorghe Benția J. Cociociaho Constantin Cratunescu Teodor Florian Petre Ghiţulescu Ion Gîrleşteanu Octav Luchide Jean Henry Manu Nicolae Mărăscu Teodor Marian Sorin Mihăilescu Paul Nedelcovici Iosif Nemeş Eugen Sfetescu Mircea Sfetescu Soare Sterian Mircea Stroescu Atanasie Tănăsescu Mihai Vardala Paul Vidraşcu Dumitru Volvoreanu |
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's single sculls details | Jack Beresford(GBR) | William Gilmore(USA) | Josef Schneider(SUI) |
Men's double sculls details | Paul Costello andJohn B. Kelly, Sr.(USA) | Marc Detton andJean-Pierre Stock(FRA) | Rudolf Bosshard andHeinrich Thoma(SUI) |
Men's coxless pairs details | Teun Beijnen andWilly Rösingh(NED) | Maurice Bouton andGeorges Piot(FRA) | none awarded |
Men's coxed pairs details | Switzerland(SUI) Édouard Candeveau Alfred Felber Émile Lachapelle | Italy(ITA) Ercole Olgeni Giovanni Scatturin Gino Sopracordevole | United States(USA) Leon Butler Harold Wilson Edward Jennings |
Men's coxless fours details | Great Britain(GBR) Charles Eley James MacNabb Robert Morrison Terence Sanders | Canada(CAN) Archibald Black George MacKay Colin Finlayson William Wood | Switzerland(SUI) Emile Albrecht Alfred Probst Eugen Sigg Hans Walter |
Men's coxed fours details | Switzerland(SUI) Emile Albrecht Alfred Probst Eugen Sigg Hans Walter Walter Lossli | France(FRA) Eugène Constant Louis Gressier Georges Lecointe Raymond Talleux Ernest Barberolle | United States(USA) Robert Gerhardt Sidney Jelinek Edward Mitchell Henry Welsford John Kennedy |
Men's eights details | United States(USA) Leonard Carpenter Howard Kingsbury Alfred Lindley John Miller James Rockefeller Frederick Sheffield Benjamin Spock Alfred Wilson Laurence Stoddard | Canada(CAN) Arthur Bell Robert Hunter William Langford Harold Little John Smith Warren Snyder Norman Taylor William Wallace Ivor Campbell | Italy(ITA) Antonio Cattalinich Francesco Cattalinich Simeone Cattalinich Giuseppe Crivelli Latino Galasso Pietro Ivanov Bruno Sorich Carlo Toniatti Vittorio Gliubich |
Event | Gold | Silver | Bronze |
---|---|---|---|
100 metres details | Harold Abrahams Great Britain(GBR) | Jackson Scholz United States(USA) | Arthur Porritt New Zealand(NZL) |
